Property Attributes
- MLS#684365
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBelmont Tract
- Zip32501
- StyleCottage, Traditional
- Year Built1941
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.2066 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
PRICE IMPROVEMENT TO $385,000! This tastefully updated 1941 home offers 2 bedrooms, 1 bath, and timeless character in an established Pensacola neighborhood. Original hardwood floors, arched openings, built-in shelving, abundant natural light, decorative fireplace, and gracious living and dining areas showcase the home's character. The renovated kitchen features custom cabinetry, quartz countertops, subway tile backsplash, and stainless-steel appliances. The updated bath includes a tiled walk-in shower and marble-topped vanity. Additional features include a versatile sunroom, expansive lower-level storage, outdoor deck, and oversized fenced backyard with mature trees. The property consists of two 30' x 150' lots combined as one 60' x 150' parcel. Conveniently located near downtown Pensacola dining, shopping, entertainment, and waterfront attractions. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Global Learning Academy Elementary School | WORKMAN Middle School | Pensacola High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $429,900 |
| 7/6/2026 | 7$399,000 |
| 8/15/2026 | 4$385,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Fireplace(s) |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Immediate |
| Roof | Shingle,Gable |
| Appliances | Tankless Water Heater/Gas,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage,Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1941 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation |
| Subdivision Name | Belmont Tract |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From Cordova area, take I-110S towards downtown to Cervantes ST Exit #2. Turn Right onto Cervantes ST then Right onto Palafox ST. then drive 1 block and turn Right onto Strong ST. 9 E. Strong ST is first home on Right with Pink front door! |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8999.496 |
| Carport Y/N | false |
| Elementary School | Global Learning Academy |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://aevrealestatephotographypensacola.hd.pics/9-E-Strong-St/idx |
| Listing Agent Name | Angela Sherrill |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Bookcases,Ceiling Fan(s),Crown Molding,High Speed Internet,Smart Thermostat |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Slate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Drapery Rods,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Updated,Pantry |
| Total Baths | 1 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 123.333333333 |
| Kitchen Length | 10 |
| Kitchen Width | 12.333333333 |
| Dining Room Area | 12.166666666 |
| Dining Room Width | 12.166666666 |
| Living Room Area | 146 |
| Living Room Length | 12 |
| Living Room Width | 12.166666666 |
| Primary Bedroom Area | 150.791666666 |
| Primary Bedroom Length | 11.75 |
| Primary Bedroom Width | 12.833333333 |
| Dining Room Level | First |
| Dining Room Area | 148.027777777 |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Space/Unit,Driveway,Front Entrance |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.2066 |
| Foundation Details | Off Grade |
| Building Area Total | 1300 |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested