Property Attributes
- MLS#687982
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodAntietam
- Zip32526
- StyleCraftsman
- Year Built2019
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.1671 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Built in 2019 and located in a quiet gated community, this beautiful home offers a desirable split floor plan, thoughtful finishes, and plenty of natural light. LVP flooring flows through the main living areas and primary bedroom, while the additional bedrooms feature carpet and the primary bath features tile. Recessed lighting adds a bright, modern touch throughout. Step inside to the welcoming foyer, where two similarly sized additional bedrooms and a full bathroom are located. Both bedrooms offer ample storage, while the bathroom features a white vanity with granite countertops and a tub/shower combination. Continue down the hall to the light and bright office or study, privately situated away from the main living area. Across the hall is the entry from the two-car garage, with a convenient linen closet nearby. The open kitchen features white cabinets, granite countertops, a large white subway tile backsplash, stainless steel appliances, pantry, and an island with a sink, seating, and additional storage. The spacious eat-in dining area is open to the kitchen and living room and features French doors leading to the covered back patio. Privately located at the rear of the home, the primary suite overlooks the backyard and includes LVP flooring and a ceiling fan. The ensuite offers a tile shower, garden tub, white double vanity with granite countertops, water closet, tile flooring, ample storage, and a generous walk-in closet with direct access to the laundry room. Outside, enjoy the covered patio and fully privacy-fenced backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsfield Elementary Elementary School | BEULAH Middle School | Tate High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $335,000 |
General Features
| Living Area | 1884 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven |
| HOA Fee | 2000 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Gated,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls,Ridge Vent |
| Subdivision Name | Antietam |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading W on US 90, veer to the right onto Tower Ridge Road, to Left onto Dunker Dr, to right onto Burnside Loop, the home will be on the right. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7278.876 |
| Carport Y/N | false |
| Elementary School | Kingsfield Elementary |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Vacant,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/QEIHwb_2qyk |
| Listing Agent Name | Preston Murphy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting,Office/Study |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 190.5 |
| Kitchen Length | 18 |
| Kitchen Width | 10.583333333 |
| Dining Room Area | 12.583333333 |
| Dining Room Width | 10.25 |
| Living Room Area | 255 |
| Living Room Length | 15 |
| Living Room Width | 17 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 128.979166666 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1671 |
| Foundation Details | Slab |
| Building Area Total | 1884 |
| Lot Size Acres | 0.1671 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested