Property Attributes
- MLS#687820
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCerny Heights
- Zip32526
- StyleCottage
- Year Built1949
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size1.98 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This 1949 craftsman home is in original condition and situated on 1.98 beautifulyl flat acres. This property is defintely a diamond in the rough! The home is in need of some TLC for a make over. So many possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $195,000 |
| 9/18/2026 | 15$165,000 |
General Features
| Living Area | 1164 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Gable |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Covered Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1949 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | No Energy Features |
| Subdivision Name | Cerny Heights |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | Mobile hwy to Marlane, home is on the left. there are two driveways with two flags in front yard; old picket fence. Enter first driveway before mailbox; 2nd driveway has a travel trailer parked. |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86248.8 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,Vacant,Showingtime |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Karen Schwan |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups,Laundry Room |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 160 |
| Kitchen Length | 8 |
| Kitchen Width | 20 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 315 |
| Living Room Length | 21 |
| Living Room Width | 15 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 144 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage |
| Total Parking | 4 |
| Lot Size Area | 1.98 |
| Foundation Details | Off Grade |
| Building Area Total | 1164 |
| Lot Size Acres | 1.98 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested