Property Attributes
- MLS#687118
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodTwenty One Oaks
- Zip32526
- StyleTraditional
- Year Built2020
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1817
- Lot Size0.27 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
LOW RATE ASSUMABLE VA LOAN ~ 4/2 ~ BETTER THAN NEW CONSTRUCTION ~ Don't miss this gem that is ready for new owners. Covered front porch leads to FOYER with board/batten entryway, crown molding plus coat closet and splits off to BEDROOM 2 and BEDROOM 3 that share a hall bathroom (granite countertops, tub/shower combo). Bedroom 4 is separate for additional privacy and has hallway access to laundry room. GREAT ROOM is open concept w/ kitchen & dining area plus has hop up ceiling with recessed lighting. KITCHEN has beautiful island with room for seating, pendant lights over island, pantry closet, stainless appliances, built in microwave plus back porch access in dining area. MAIN BEDROOM has hop up tray ceiling plus beautiful ensuite bathroom including granite countertops, double vanities, LVP flooring, garden tub, separate shower, water closet plus oversized walk in closet that has access to LAUNDRY ROOM. Other amenities include: FABRIC SHIELD for window protection; SPRINKLER SYSTEM; EPOXY FLOORING in garage; private backyard, and so much more! Check out the virtual tour then hurry to see this one and get your offer in!
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | BEULAH Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $340,000 |
General Features
| Living Area | 1817 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Management |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Contingency | Financing |
| Energy Efficient | Insulation,Ridge Vent |
| Subdivision Name | Twenty One Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From intersection of Nine Mile Road and Beulah Road, go SOUTH on Beulah Road. Turn right into Twenty One Oaks neighborhood (onto Twenty One Oaks Dr). Home will be on your left, #6010 |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ASHLEY |
| Co-Listing Agent Last Name | Murray |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Vacant,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://zillow.com/view-imx/87e0276e-a5fa-4c9f-bd6a-8c4b58a1d695?setAttribution=mls&utm_source=captureapp |
| Listing Agent Name | Kathleen Batterton |
| Co-Listing Agent | Ashley Murray |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Combo |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Parking Features | 2 Car Garage,Side Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 1817 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested