Property Attributes
- MLS#679857
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodWoodrun
- Zip32514
- StyleTraditional
- Year Built1980
- Price$ 519,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3391
- Lot Size0.44 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Beautifully updated 5BR/3BA creekside home on nearly half an acre in one of Pensacola’s most desirable neighborhoods, offering a rare combination of privacy, space, and modern upgrades. Tucked away among mature trees and set back off the main road, this home provides a quiet, secluded setting while still being close to everything. Major improvements include a roof (2022), new upstairs HVAC, new water heater , several newly painted rooms and a saltwater pool system—giving buyers peace of mind and true move-in-ready confidence. The home also features an oversized 2-car garage (extra deep and wide) with additional storage. Inside, you’ll find a bright, open layout with abundant natural light and new engineered hardwood flooring throughout the main level. The spacious kitchen with a large island is perfect for entertaining and everyday living, opening seamlessly to the living area with a wood-burning fireplace. A formal dining room adds flexibility for hosting. Upstairs offers 5 bedrooms plus a large bonus room, ideal for those that NEED it, home office, or media space. The primary suite features a private balcony overlooking the creek, creating a peaceful retreat. The backyard is where this home truly stands out—designed for both relaxation and entertaining with a large deck + covered area, saltwater pool, treehouse/playground, and plenty of green space. The property backs to a natural stream, enhancing both privacy and setting. This is a rare opportunity to own a spacious, updated pool home with a private, nature-filled backdrop. Just minutes away from the interstate for easy access to NAS, Whiting Field, Pensacola Beach, and downtown Pensacola.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferry Pass Elementary School | FERRY PASS Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $618,000 |
| 4/21/2026 | 2$605,000 |
| 5/30/2026 | 1$599,000 |
| 6/20/2026 | 2$585,000 |
| 7/21/2026 | 2$575,000 |
| 7/25/2026 | 1$569,000 |
| 7/31/2026 | 1$564,000 |
| 8/7/2026 | 1$559,000 |
| 9/1/2026 | 2$550,000 |
| 9/3/2026 | 5$519,900 |
General Features
| Living Area | 3391 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Central,Geothermal,Fireplace(s) |
| Cooling | Multi Units,Central Air,Geothermal,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Electric Water Heater,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1980 |
| Electric | Copper Wiring |
| View | Creek/Stream |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek/Stream,Natural |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Woodrun |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | As Is,Short Sale |
| Status | Active |
| Directions | Turn south off of nine mile. Once on woodrun road, follow until address |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Ferry Pass |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Andrew Edwards |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Ceiling Fan(s),High Speed Internet,Recessed Lighting,Bonus Room,Office/Study |
|---|---|
| Flooring | Tile,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 170.208333333 |
| Kitchen Length | 17.916666666 |
| Kitchen Width | 9.5 |
| Living Room Area | 218.75 |
| Living Room Length | 17.5 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 232 |
| Primary Bedroom Length | 14.5 |
| Primary Bedroom Width | 16 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Guest,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.44 |
| Foundation Details | Slab |
| Building Area Total | 3391 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested